Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:12 | 04:25 | 09:13 | 21:46 | 18:51 | 22:03 | 19:46 | 17:19 | ||
Meridian | 12:41 | 11:05 | 14:52 | 04:42 | 00:06 | 05:12 | 01:35 | 21:50 | ||
Sets | 19:10 | 17:46 | 20:30 | 11:35 | 05:24 | 12:17 | 07:28 | 02:25 | ||
Constellation | Leo | Cancer | Virgo | Aries | Aquarius | Aries | Pisces | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |