Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:22 | 04:33 | 02:27 | 01:34 | 23:51 | 03:14 | 01:05 | 22:37 | ||
Meridian | 12:48 | 11:51 | 08:59 | 07:42 | 05:02 | 10:14 | 06:58 | 03:14 | ||
Sets | 20:15 | 19:09 | 15:30 | 13:47 | 10:09 | 17:13 | 12:46 | 07:47 | ||
Constellation | Taurus | Taurus | Pisces | Cetus | Capricornus | Aries | Pisces | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |