Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:43 | 09:22 | 13:09 | 10:32 | 08:57 | 12:04 | 10:03 | 07:43 | ||
Meridian | 11:22 | 14:43 | 20:43 | 16:35 | 14:05 | 19:01 | 15:49 | 12:17 | ||
Sets | 16:01 | 20:04 | 04:19 | 22:38 | 19:13 | 02:01 | 21:35 | 16:50 | ||
Constellation | Sagittarius | Aquarius | Taurus | Pisces | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |