Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:02 | 05:26 | 00:58 | 22:55 | 21:04 | 00:32 | 22:23 | 19:53 | ||
Meridian | 15:27 | 12:42 | 08:03 | 05:04 | 02:11 | 07:37 | 04:15 | 00:25 | ||
Sets | 21:51 | 19:58 | 15:07 | 11:10 | 07:14 | 14:37 | 10:02 | 05:01 | ||
Constellation | Leo | Cancer | Taurus | Cetus | Capricornus | Aries | Pisces | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
21 Aug | -1.0 | 06:17:37 | 10° | SSE | 06:19:04 | 12° | SE | 06:20:31 | 10° | ESE |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |