Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:25 | 09:40 | 10:38 | 04:38 | 02:27 | 05:20 | 03:13 | 00:46 | ||
Meridian | 12:15 | 17:09 | 17:51 | 11:18 | 07:49 | 12:22 | 09:04 | 05:23 | ||
Sets | 19:05 | 00:37 | 01:04 | 17:59 | 13:11 | 19:25 | 14:55 | 09:57 | ||
Constellation | Aries | Gemini | Cancer | Aries | Aquarius | Aries | Pisces | Capricornus |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
02 Jun | -1.7 | 21:58:22 | 10° | W | 22:00:57 | 21° | SW | 22:03:31 | 10° | S |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |