Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:14 | 08:22 | 11:11 | 07:43 | 05:59 | 08:55 | 06:55 | 04:35 | ||
Meridian | 13:17 | 15:11 | 18:49 | 14:01 | 11:15 | 15:54 | 12:43 | 09:10 | ||
Sets | 19:22 | 22:00 | 02:29 | 20:19 | 16:30 | 22:52 | 18:31 | 13:44 | ||
Constellation | Pisces | Aries | Taurus | Pisces | Aquarius | Aries | Pisces | Capricornus |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |